410 records ready to export
| Racer | # | Date | Time | Event | Round | ET | MPH | RT | Dial | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 440 | 2026-10-17 | 9:01 PM | STOP LIGHT HEADS UP | 1 | 5.587 | 73.13 | 1.668 | |||
| 535 | 2026-10-17 | 9:08 PM | STOP LIGHT HEADS UP | 1 | 4.163 | 99.43 | 1.041 | W | ||
| 544 | 2026-10-17 | 9:08 PM | STOP LIGHT HEADS UP | 1 | 4.639 | 80.63 | 0.643 | |||
| 423 | 2026-10-17 | 9:07 PM | STOP LIGHT HEADS UP | 1 | 7.308 | 48.35 | 0.786 | |||
| 528 | 2026-10-17 | 9:07 PM | STOP LIGHT HEADS UP | 1 | 5.175 | 78.41 | 0.844 | W | ||
| Luis Lozano | 150 | 2026-10-17 | 9:06 PM | STOP LIGHT HEADS UP | 1 | 6.514 | 45.27 | 1.158 | ||
| 446 | 2026-10-17 | 9:06 PM | STOP LIGHT HEADS UP | 1 | 5.409 | 67.94 | 0.708 | W | ||
| 573 | 2026-10-17 | 9:05 PM | STOP LIGHT HEADS UP | 1 | 5.957 | 68.06 | 1.056 | W | ||
| 435 | 2026-10-17 | 9:05 PM | STOP LIGHT HEADS UP | 1 | 6.154 | 60.74 | 1.095 | |||
| 416 | 2026-10-17 | 9:03 PM | STOP LIGHT HEADS UP | 1 | 6.906 | 59.76 | 0.839 | |||
| 558 | 2026-10-17 | 9:03 PM | STOP LIGHT HEADS UP | 1 | 6.196 | 61.44 | 0.906 | W | ||
| Jose Gonzalez | 283 | 2026-10-17 | 9:02 PM | STOP LIGHT HEADS UP | 1 | 6.255 | 57.53 | 0.865 | ||
| 536 | 2026-10-17 | 9:02 PM | STOP LIGHT HEADS UP | 1 | 6.435 | 59.87 | 0.569 | W | ||
| 567 | 2026-10-17 | 9:09 PM | STOP LIGHT HEADS UP | 1 | 6.527 | 61.22 | 0.692 | |||
| 569 | 2026-10-17 | 9:01 PM | STOP LIGHT HEADS UP | 1 | 4.822 | 78.81 | 1.008 | W | ||
| 566 | 2026-10-17 | 9:00 PM | STOP LIGHT HEADS UP | 1 | 6.433 | 67.69 | 0.717 | |||
| Jose Muniz vega | 403 | 2026-10-17 | 9:00 PM | STOP LIGHT HEADS UP | 1 | 5.706 | 66.13 | 0.645 | W | |
| 554 | 2026-10-17 | 8:59 PM | STOP LIGHT HEADS UP | 1 | 5.234 | 55.07 | 0.812 | W | ||
| Rudy Crespo | 289 | 2026-10-17 | 8:59 PM | STOP LIGHT HEADS UP | 1 | 5.695 | 60.26 | 1.308 | ||
| Connor Williams | 15 | 2026-10-17 | 8:58 PM | STOP LIGHT HEADS UP | 1 | 5.868 | 66.77 | 0.824 | W | |
| 572 | 2026-10-17 | 8:58 PM | STOP LIGHT HEADS UP | 1 | 6.239 | 64.18 | 1.274 | |||
| 570 | 2026-10-17 | 8:57 PM | STOP LIGHT HEADS UP | 1 | 6.814 | 54.42 | 1.034 | W | ||
| 571 | 2026-10-17 | 8:57 PM | STOP LIGHT HEADS UP | 1 | 8.089 | 48.76 | 0.99 | |||
| Adam Apperson | 61 | 2026-10-17 | 8:56 PM | STOP LIGHT HEADS UP | 1 | 5.993 | 66.77 | 0.771 | ||
| 556 | 2026-10-17 | 8:56 PM | STOP LIGHT HEADS UP | 1 | 5.636 | 69.45 | 0.703 | W | ||
| 564 | 2026-10-17 | 8:55 PM | STOP LIGHT HEADS UP | 1 | 5.469 | 70.2 | 0.808 | |||
| 554 | 2026-10-17 | 9:16 PM | STOP LIGHT HEADS UP | 1 | 5.641 | 70.29 | 0.957 | W | ||
| 573 | 2026-10-17 | 9:21 PM | STOP LIGHT HEADS UP | 1 | 5.814 | 67.56 | 1.179 | |||
| 559 | 2026-10-17 | 9:21 PM | STOP LIGHT HEADS UP | 1 | 5.96 | 64.68 | 0.678 | W | ||
| 536 | 2026-10-17 | 9:20 PM | STOP LIGHT HEADS UP | 1 | ||||||
| 440 | 2026-10-17 | 9:20 PM | STOP LIGHT HEADS UP | 1 | 5.654 | 71.81 | 1.113 | W | ||
| 446 | 2026-10-17 | 9:19 PM | STOP LIGHT HEADS UP | 1 | 5.394 | 71.89 | 0.712 | W | ||
| Jose Gonzalez | 283 | 2026-10-17 | 9:19 PM | STOP LIGHT HEADS UP | 1 | 6.286 | 57.55 | 0.866 | ||
| Jose Muniz vega | 403 | 2026-10-17 | 9:18 PM | STOP LIGHT HEADS UP | 1 | 5.711 | 66.11 | 0.673 | W | |
| 566 | 2026-10-17 | 9:18 PM | STOP LIGHT HEADS UP | 1 | 5.862 | 72.98 | 0.679 | |||
| 416 | 2026-10-17 | 9:17 PM | STOP LIGHT HEADS UP | 1 | 5.905 | 68.42 | 0.819 | |||
| Victor Najar | 102 | 2026-10-17 | 9:17 PM | STOP LIGHT HEADS UP | 1 | 4.923 | 74.62 | 0.936 | W | |
| Connor Williams | 15 | 2026-10-17 | 9:17 PM | STOP LIGHT HEADS UP | 1 | 5.654 | 68.21 | 0.762 | W | |
| 571 | 2026-10-17 | 9:17 PM | STOP LIGHT HEADS UP | 1 | 7.966 | 40.93 | 1.024 | |||
| Victor Najar | 102 | 2026-10-17 | 8:55 PM | STOP LIGHT HEADS UP | 1 | 4.964 | 74.62 | 0.816 | W | |
| 545 | 2026-10-17 | 9:16 PM | STOP LIGHT HEADS UP | 1 | 6.333 | 61.8 | 1.086 | |||
| 572 | 2026-10-17 | 9:15 PM | STOP LIGHT HEADS UP | 1 | 6.351 | 65.38 | 1.439 | |||
| 544 | 2026-10-17 | 9:15 PM | STOP LIGHT HEADS UP | 1 | 5.945 | 67.57 | 1.074 | W | ||
| 554 | 2026-10-17 | 9:14 PM | STOP LIGHT HEADS UP | 1 | 9.188 | 27.71 | 1.234 | |||
| Rudy Crespo | 289 | 2026-10-17 | 9:14 PM | STOP LIGHT HEADS UP | 1 | 5.607 | 63.15 | 0.843 | W | |
| 570 | 2026-10-17 | 9:13 PM | STOP LIGHT HEADS UP | 1 | 6.338 | 58.91 | 0.911 | |||
| 540 | 2026-10-17 | 9:13 PM | STOP LIGHT HEADS UP | 1 | 4.459 | 78.09 | 1.703 | W | ||
| 553 | 2026-10-17 | 9:11 PM | STOP LIGHT HEADS UP | 1 | 4.581 | 85.68 | 0.591 | W | ||
| 551 | 2026-10-17 | 9:11 PM | STOP LIGHT HEADS UP | 1 | 4.358 | 87.72 | 0.838 | |||
| 541 | 2026-10-17 | 9:10 PM | STOP LIGHT HEADS UP | 1 | 4.785 | 64.1 | 0.702 | W | ||
| Mike Graversen | 178 | 2026-10-17 | 9:10 PM | STOP LIGHT HEADS UP | 1 | 6.703 | 62.92 | 0.557 | ||
| Gerardo Blancas | 329 | 2026-10-17 | 9:09 PM | STOP LIGHT HEADS UP | 1 | 6.101 | 60.72 | 0.728 | W | |
| 549 | 2026-10-17 | 8:36 PM | STOP LIGHT HEADS UP | 1 | 5.704 | 80.37 | 0.78 | |||
| 554 | 2026-10-17 | 8:42 PM | STOP LIGHT HEADS UP | 1 | 5.37 | 70.78 | 0.897 | |||
| Jose Muniz vega | 403 | 2026-10-17 | 8:41 PM | STOP LIGHT HEADS UP | 1 | 5.637 | 66.16 | 0.68 | W | |
| 416 | 2026-10-17 | 8:41 PM | STOP LIGHT HEADS UP | 1 | 7.828 | 36.43 | 0.808 | |||
| 563 | 2026-10-17 | 8:40 PM | STOP LIGHT HEADS UP | 1 | 6.694 | 58.03 | 1.102 | |||
| 566 | 2026-10-17 | 8:40 PM | STOP LIGHT HEADS UP | 1 | 6.11 | 73.91 | 0.883 | W | ||
| 529 | 2026-10-17 | 8:39 PM | STOP LIGHT HEADS UP | 1 | 5.967 | 65.24 | 0.781 | |||
| Gregory Cooper | 353 | 2026-10-17 | 8:39 PM | STOP LIGHT HEADS UP | 1 | 4.747 | 79.79 | 0.856 | W | |
| BYE | 2026-10-17 | 8:38 PM | STOP LIGHT HEADS UP | 1 | ||||||
| Kristy Woods | 125 | 2026-10-17 | 8:38 PM | STOP LIGHT HEADS UP | 1 | 4.874 | 78.96 | 1.085 | W | |
| Rudy Crespo | 289 | 2026-10-17 | 8:37 PM | STOP LIGHT HEADS UP | 1 | 5.88 | 61.34 | 3.632 | W | |
| 568 | 2026-10-17 | 8:37 PM | STOP LIGHT HEADS UP | 1 | 6.002 | 61.57 | 4.199 | |||
| 556 | 2026-10-17 | 8:36 PM | STOP LIGHT HEADS UP | 1 | 5.638 | 68.93 | 0.675 | W | ||
| 565 | 2026-10-17 | 8:42 PM | STOP LIGHT HEADS UP | 1 | 4.786 | 78.64 | 1.07 | W | ||
| 561 | 2026-10-17 | 8:34 PM | STOP LIGHT HEADS UP | 1 | 64.999 | 5.829 | W | |||
| 545 | 2026-10-17 | 8:34 PM | STOP LIGHT HEADS UP | 1 | 64.999 | 20.304 | ||||
| 540 | 2026-10-17 | 8:32 PM | STOP LIGHT HEADS UP | 1 | ||||||
| Randy Thompson | 112 | 2026-10-17 | 8:32 PM | STOP LIGHT HEADS UP | 1 | 5.758 | 51.84 | 1.185 | W | |
| Connor Williams | 15 | 2026-10-17 | 8:30 PM | STOP LIGHT HEADS UP | 1 | 5.619 | 67.35 | 0.838 | ||
| 555 | 2026-10-17 | 8:30 PM | STOP LIGHT HEADS UP | 1 | 5.442 | 69.3 | 0.813 | W | ||
| Victor Najar | 102 | 2026-10-17 | 8:29 PM | STOP LIGHT HEADS UP | 1 | 4.873 | 75.5 | 0.734 | ||
| Georvanni Fuller | 280 | 2026-10-17 | 8:29 PM | STOP LIGHT HEADS UP | 1 | 4.813 | 78.28 | 0.512 | W | |
| 548 | 2026-10-17 | 8:28 PM | STOP LIGHT HEADS UP | 1 | 5.581 | 77.76 | 0.94 | W | ||
| BYE | 2026-10-17 | 8:28 PM | STOP LIGHT HEADS UP | 1 | ||||||
| 544 | 2026-10-17 | 8:27 PM | STOP LIGHT HEADS UP | 1 | 6.088 | 67.17 | 1.044 | W | ||
| 564 | 2026-10-17 | 8:27 PM | STOP LIGHT HEADS UP | 1 | 7.923 | 43.03 | 0.575 | |||
| Vito Ventimiglia | 29 | 2026-10-17 | 8:47 PM | STOP LIGHT HEADS UP | 1 | 5.051 | 72.94 | 0.645 | W | |
| Patrick Martinez | 63 | 2026-10-17 | 8:54 PM | STOP LIGHT HEADS UP | 1 | 5.51 | 72.38 | 0.935 | W | |
| 547 | 2026-10-17 | 8:54 PM | STOP LIGHT HEADS UP | 1 | 6.396 | 61.48 | 0.804 | |||
| 568 | 2026-10-17 | 8:53 PM | STOP LIGHT HEADS UP | 1 | 6.21 | 54.69 | 0.861 | W | ||
| 545 | 2026-10-17 | 8:53 PM | STOP LIGHT HEADS UP | 1 | 7.549 | 40.61 | 1.031 | |||
| 548 | 2026-10-17 | 8:52 PM | STOP LIGHT HEADS UP | 1 | 5.571 | 69.14 | 0.659 | W | ||
| Randy Thompson | 112 | 2026-10-17 | 8:52 PM | STOP LIGHT HEADS UP | 1 | 5.53 | 69.55 | 0.851 | ||
| Gerardo Blancas | 329 | 2026-10-17 | 8:50 PM | STOP LIGHT HEADS UP | 1 | 5.939 | 64.33 | 0.902 | W | |
| 423 | 2026-10-17 | 8:50 PM | STOP LIGHT HEADS UP | 1 | 7.375 | 48.24 | 0.892 | |||
| 544 | 2026-10-17 | 8:49 PM | STOP LIGHT HEADS UP | 1 | 5.648 | 67.92 | 0.862 | |||
| Georvanni Fuller | 280 | 2026-10-17 | 8:49 PM | STOP LIGHT HEADS UP | 1 | 4.729 | 78.87 | 0.68 | W | |
| 539 | 2026-10-17 | 8:48 PM | STOP LIGHT HEADS UP | 1 | 7.321 | 59.75 | 0.548 | W | ||
| Rick Mcelyea | 201 | 2026-10-17 | 8:48 PM | STOP LIGHT HEADS UP | 1 | |||||
| 435 | 2026-10-17 | 9:22 PM | STOP LIGHT HEADS UP | 1 | 6.358 | 56.6 | 0.988 | |||
| 435 | 2026-10-17 | 8:47 PM | STOP LIGHT HEADS UP | 1 | 7.642 | 39.55 | 0.549 | |||
| 565 | 2026-10-17 | 8:45 PM | STOP LIGHT HEADS UP | 1 | 5.643 | 60.15 | 1.489 | W | ||
| 558 | 2026-10-17 | 8:45 PM | STOP LIGHT HEADS UP | 1 | 6.477 | 63.37 | 0.859 | |||
| 560 | 2026-10-17 | 8:44 PM | STOP LIGHT HEADS UP | 1 | 5.686 | 66.8 | 0.714 | W | ||
| 555 | 2026-10-17 | 8:44 PM | STOP LIGHT HEADS UP | 1 | 7.672 | 44.1 | 0.595 | |||
| 446 | 2026-10-17 | 8:44 PM | STOP LIGHT HEADS UP | 1 | 5.416 | 71.39 | 0.715 | W | ||
| 555 | 2026-10-17 | 8:44 PM | STOP LIGHT HEADS UP | 1 | ||||||
| 446 | 2026-10-17 | 8:44 PM | STOP LIGHT HEADS UP | 1 | 5.416 | 71.39 | 0.715 | W |
